In a grounding system, the ground electrode provides the physical connection to the earth and is the instrument used to dissipate current into it. There are two main types of electrodes.
“Natural” electrodes are intrinsic to the facility and include metal underground water pipe, the metal frame of the building (if effectively grounded), and reinforcing bar in concrete foundations.
“Made” electrodes are installed specifically to improve the performance of the grounding system and include wire meshes, metallic plates, buried copper conductor and rods or pipe driven into the ground.
The ground rod is the most widely used grounding electrode. ERICO® is the world's largest manufacturer of ground rods and offers a complete line of rods and accessories to meet the needs of every user.
Features
Copperbonded Ground Rods
Pointed Copperbonded Ground Rods
Compression Couplers for Pointed Rods
Sectional Copperbonded Ground Rods
Threaded Couplers for Sectional Rods
Drive Studs for Sectional Rods
Pointed Ground Rod | Sectional Ground Rod | Compression Coupler for Pointed Rods | Threaded Coupler for Sectional Rods | Drive Stud for Sectional Rods |
Pointed Copperbonded Ground Rods
* UL Listed
Sectional Copperbonded Ground Rods
Part No. | Plating Thickness (mil) |
Diameter (in) |
Length (ft) |
Standard Package |
Weight per 100 |
631380* | 10 | FS 1/2 | 8 | 5 | 540 |
631300* | 10 | FS 1/2 | 10 | 5 | 688 |
635830 | 10 | 5/8 | 3 | 5 | 262 |
635840 | 10 | 5/8 | 4 | 5 | 344 |
635850 | 10 | 5/8 | 5 | 5 | 420 |
635860 | 10 | 5/8 | 6 | 5 | 504 |
635880* | 10 | 5/8 | 8 | 5 | 680 |
635883* | 13- REA | 5/8 | 8 | 5 | 680 |
635800* | 10 | 5/8 | 10 | 5 | 844 |
633480* | 10 | 3/4 | 8 | 5 | 1000 |
633400* | 10 | 3/4 | 10 | 5 | 1240 |
634400* | 10 | 1 | 10 | 5 | 2204 |
* UL Listed
Part Number |
Description | Nominal Diameter | Length | Pack | Unit Weight (kg) |
||
mm | inches | m | feet | ||||
155000 | 1.2M38* | 9 | 3/8" | 1.2 | 4 | 5 | 0.650 |
155010 | 1.5M38* | 9 | 3/8" | 1.5 | 5 | 5 | 0.800 |
155030 | 2.1M38* | 9 | 3/8" | 2.1 | 7 | 5 | 1.100 |
155050 | 3.0M38* | 9 | 3/8" | 3.0 | 10 | 5 | 1.600 |
155060 | 1.2M12 | 12.5 | 1/2" | 1.2 | 4 | 5 | 0.800 |
155070 | 1.5M12 | 12.5 | 1/2" | 1.5 | 5 | 5 | 1.150 |
155090 | 2.1M12 | 12.5 | 1/2" | 2.1 | 7 | 5 | 1.600 |
155110 | 3.0M12 | 12.5 | 1/2" | 3.0 | 10 | 5 | 2.300 |
155240 | 1.2M58 | 14.2 | 5/8" | 1.2 | 4 | 5 | 1.500 |
155250 | 1.5M58 | 14.2 | 5/8" | 1.5 | 5 | 5 | 1.900 |
155270 | 2.1M58 | 14.2 | 5/8" | 2.1 | 7 | 5 | 2.450 |
155290 | 3.0M58 | 14.2 | 5/8" | 3.0 | 10 | 5 | 3.750 |
155420 | 1.2M34 | 17.2 | 3/4" | 1.2 | 4 | 5 | 2.150 |
155430 | 1.5M34 | 17.2 | 3/4" | 1.5 | 5 | 5 | 2.750 |
155450 | 2.1M34 | 17.2 | 3/4" | 2.1 | 7 | 5 | 3.800 |
155470 | 3.0M34 | 17.2 | 3/4" | 3 | 10 | 5 | 5.450 |
* Non-Extending
Product Information - Asia & Australia
Part No. |
Nominal Diameter | Actual Diameter | Length | Pack |
Master Bundle | Unit Weight (kg) |
|||
in | mm | in | mm | feet | m | ||||
611350 | 1/2’’ | 13 | 0.500’’ | 12.70 | 5 | 1.52 | 5 | 100 | 1.56 |
611360 | 1/2’’ | 13 | 0.500’’ | 12.70 | 6 | 1.83 | 5 | 100 | 2.01 |
611380* | 1/2’’ | 13 | 0.500’’ | 12.70 | 8 | 2.44 | 5 | 100 | 2.50 |
611300* | 1/2’’ | 13 | 0.500’’ | 12.70 | 10 | 3.05 | 5 | 100 | 3.13 |
615840 | 5/8’’ | 15 | 0.561’’ | 14.25 | 4 | 1.22 | 5 | 100 | 1.53 |
615850 | 5/8’’ | 15 | 0.561’’ | 14.25 | 5 | 1.52 | 5 | 100 | 1.91 |
615860 | 5/8’’ | 15 | 0.561’’ | 14.25 | 6 | 1.83 | 5 | 100 | 2.31 |
615880* | 5/8’’ | 15 | 0.561’’ | 14.25 | 8 | 2.44 | 5 | 100 | 3.08 |
615800* | 5/8’’ | 15 | 0.561’’ | 14.25 | 10 | 3.05 | 5 | 100 | 3.83 |
613460 | 3/4’’ | 17 | 0.677’’ | 17.20 | 6 | 1.83 | 5 | 50 | 3.37 |
613480* | 3/4’’ | 17 | 0.677’’ | 17.20 | 8 | 2.44 | 5 | 50 | 4.55 |
613400* | 3/4’’ | 17 | 0.677’’ | 17.20 | 10 | 3.05 | 5 | 50 | 5.62 |
614400* | 1.0’’ | 23 | 0.910’’ | 23.11 | 10 | 3.05 | 3 | 25 | 5.74 |
*UL listing requires a minimum of 10 mil thickness of copper with minimum rod diameter 0.500" and a minimum of 8 feet length
ANSI is a registered trademark of the American National Standards Institute. UL is a registered trademark of Underwriters Laboratories.CSA is a registered trademark of the Canadian Standards Association Int'l. NEMA is a registered trademark of the National Electrical Manufacturers Association.